Suki posted this test on her blog. Its a test which will reveal your gender based on your browser’s history. In case you had identity issues
Likelihood of you being FEMALE is 99%
Likelihood of you being MALE is 1%
| Site | Male-Female Ratio |
| google.com | 0.98 |
| yahoo.com | 0.9 |
| live.com | 0.9 |
| youtube.com | 1 |
| ebay.com | 1.11 |
| amazon.com | 0.9 |
| facebook.com | 0.83 |
| photobucket.com | 0.85 |
| walmart.com | 0.77 |
| cnn.com | 1.35 |
| target.com | 0.67 |
| wordpress.com | 0.98 |
| flickr.com | 1.15 |
| bestbuy.com | 1.11 |
| monster.com | 0.82 |
| webkinz.com | 0.85 |
| cartoonnetwork.com | 0.77 |
| reuters.com | 1.99 |
| indeed.com | 0.72 |
| pbs.org | 0.9 |
| pbskids.org | 0.96 |
| funbrain.com | 0.64 |
| slickdeals.net | 1.27 |
| nickjr.com | 0.75 |
| poptropica.com | 0.63 |
| rei.com | 1.11 |
| starfall.com | 0.96 |
| buildabearville.com | 0.75 |
| buildabear.com | 0.71 |
| games2girls.com | 0.72 |
| anthem.com | 0.71 |
| gamesgames.com | 0.63 |
| magazines.com | 0.64 |
| dice.com | 1.47 |
| crocs.com | 0.54 |
Some of the sites(webkinz,buildabear) are the ones Ashwina frequents.Starfall.com is an excellent site to teach kids how to read. Avasha has been playing on that. Take the
test and see what your results
Interesting.
I did too and errm..my result is -
Likelihood of you being FEMALE is 89%
Likelihood of you being MALE is 11%
Me:what a relief to know that
Likelihood of you being FEMALE is 46%
Likelihood of you being MALE is 54%
I am 54% male..Omg….
Is so funnnny
Me:Must be all the technical sites you visit